Cartridge comparison
.40 Super vs .400 Cor-Bon
.40 Super and .400 Cor-Bon are both in the reference; see the full spec comparison below.
Side by side
| .40 Super | .400 Cor-Bon | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1996 | 1997 |
| Bullet diameter | 0.4″ | 0.401″ |
| Case length | 0.9882″ | 0.898″ |
| Max pressure | 37,000 psi | 29,000 psi |
| Recoil | 8–10.9 ft·lb | 8–8.7 ft·lb |
| Effective range | 50 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.