Cartridge comparison
.400/360 Nitro Express vs 9.3x74mmR
.400/360 Nitro Express and 9.3x74mmR are both in the reference; see the full spec comparison below.
Side by side
| .400/360 Nitro Express | 9.3x74mmR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1900 | 1900 |
| Bullet diameter | 0.358″ | 0.3661″ |
| Case length | 2.75″ | 2.9409″ |
| Max pressure | — | 49,313 psi |
| Recoil | — | 22–30 ft·lb |
| Effective range | 175 yd | 200 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.