Cartridge comparison
.400 Taylor Magnum vs 8.5x75mmR Scheiring
.400 Taylor Magnum and 8.5x75mmR Scheiring are both in the reference; see the full spec comparison below.
Side by side
| .400 Taylor Magnum | 8.5x75mmR Scheiring | |
|---|---|---|
| Type | Wildcat | Rifle |
| Introduced | 1911 | 2014 |
| Bullet diameter | 0.3413″ | 0.339″ |
| Case length | 2.5189″ | 2.9409″ |
| Max pressure | 39,000 psi | 55,114 psi |
| Recoil | 28.1–40.1 ft·lb | 29.4–35.7 ft·lb |
| Effective range | 600 yd | 400 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.