Cartridge comparison
.44-60 Sharps vs .458x2" American
.44-60 Sharps and .458x2" American are both in the reference; see the full spec comparison below.
Side by side
| .44-60 Sharps | .458x2" American | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1872 | 1962 |
| Bullet diameter | 0.447″ | 0.458″ |
| Case length | 1.8799″ | 2″ |
| Max pressure | 22,000 psi | 60,000 psi |
| Recoil | 17.1–24 ft·lb | 16.8–26.5 ft·lb |
| Effective range | 300 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.