Cartridge comparison
.440 Cor-Bon vs .445 SuperMag
.440 Cor-Bon and .445 SuperMag are both in the reference; see the full spec comparison below.
Side by side
| .440 Cor-Bon | .445 SuperMag | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1998 | 1988 |
| Bullet diameter | 0.429″ | 0.429″ |
| Case length | 1.28″ | 1.59″ |
| Max pressure | 36,260 psi | 40,611 psi |
| Recoil | 43.9–52 ft·lb | 28.3–46.1 ft·lb |
| Effective range | 50 yd | 200 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.