Cartridge comparison
.45-50 Peabody vs .450 Bushmaster
.45-50 Peabody and .450 Bushmaster are both in the reference; see the full spec comparison below.
Side by side
| .45-50 Peabody | .450 Bushmaster | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1872 | 2007 |
| Bullet diameter | 0.4559″ | 0.4524″ |
| Case length | 1.5496″ | 1.7″ |
| Max pressure | 18,000 psi | 38,500 psi |
| Recoil | 12–18 ft·lb | 20–25.3 ft·lb |
| Effective range | 200 yd | 250 yd |
| SAAMI | Not SAAMI standardized | SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.