Cartridge comparison
.45-50 Peabody vs .458 SOCOM
.45-50 Peabody and .458 SOCOM are both in the reference; see the full spec comparison below.
Side by side
| .45-50 Peabody | .458 SOCOM | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1872 | 2001 |
| Bullet diameter | 0.4559″ | 0.458″ |
| Case length | 1.5496″ | 1.5799″ |
| Max pressure | 18,000 psi | 35,000 psi |
| Recoil | 12–18 ft·lb | 26.8–55.6 ft·lb |
| Effective range | 200 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.