Cartridge comparison
.45 Black Powder Magnum vs .460 S&W Magnum
.45 Black Powder Magnum and .460 S&W Magnum are both in the reference; see the full spec comparison below.
Side by side
| .45 Black Powder Magnum | .460 S&W Magnum | |
|---|---|---|
| Type | Revolver | Revolver |
| Introduced | 2010 | 2005 |
| Bullet diameter | 0.452″ | 0.4524″ |
| Case length | 1.8″ | 1.8″ |
| Max pressure | 52,500 psi | 65,000 psi |
| Recoil | 26–32.7 ft·lb | 25.6–39 ft·lb |
| Effective range | 50 yd | 200 yd |
| SAAMI | Not SAAMI standardized | SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.