Cartridge comparison
.45 Colt vs .460 S&W Magnum
.45 Colt and .460 S&W Magnum are both in the reference; see the full spec comparison below.
Side by side
| .45 Colt | .460 S&W Magnum | |
|---|---|---|
| Type | Revolver | Revolver |
| Introduced | 1872 | 2003 |
| Bullet diameter | 0.452″ | 0.4524″ |
| Case length | 1.285″ | 1.8″ |
| Max pressure | 14,000 psi | 65,000 psi |
| Recoil | 10–25 ft·lb | 55–75 ft·lb |
| Effective range | 100 yd | 200 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.