Cartridge comparison
.45 Raptor vs .458 SOCOM
.45 Raptor and .458 SOCOM are both in the reference; see the full spec comparison below.
Side by side
| .45 Raptor | .458 SOCOM | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2014 | 2001 |
| Bullet diameter | 0.452″ | 0.458″ |
| Case length | 1.8″ | 1.5748″ |
| Max pressure | 40,000 psi | 35,000 psi |
| Recoil | 18–28 ft·lb | 14–20 ft·lb |
| Effective range | 250 yd | 250 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.