Cartridge comparison
.450 Bushmaster vs .458 SOCOM
.450 Bushmaster and .458 SOCOM are both in the reference; see the full spec comparison below.
Side by side
| .450 Bushmaster | .458 SOCOM | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2007 | 2001 |
| Bullet diameter | 0.4524″ | 0.458″ |
| Case length | 1.7″ | 1.5748″ |
| Max pressure | 38,500 psi | 35,000 psi |
| Recoil | 15–20 ft·lb | 14–20 ft·lb |
| Effective range | 250 yd | 250 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.