Cartridge comparison
.450 Nitro Express vs .500/450 Magnum Black Powder Express
.450 Nitro Express and .500/450 Magnum Black Powder Express are both in the reference; see the full spec comparison below.
Side by side
| .450 Nitro Express | .500/450 Magnum Black Powder Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1898 | 1870 |
| Bullet diameter | 0.458″ | 0.458″ |
| Case length | 3.25″ | 3.25″ |
| Max pressure | 44,237 psi | 18,000 psi |
| Recoil | 70–95 ft·lb | 54.5–59.7 ft·lb |
| Effective range | 100 yd | 150 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.