Compare / .454 Casull vs .500 S&W Magnum
Cartridge comparison
.454 Casull vs .500 S&W Magnum
.500 S&W Magnum carries more energy (2,900 vs 1,800 ft·lb); .454 Casull recoils less.
.454 Casull →Representative trajectory · 100 yd zero0–500 yd Open in Ballistic Compare ↗
.500 S&W Magnum →Representative trajectory · 100 yd zero0–500 yd Open in Ballistic Compare ↗
| .454 Casull | .500 S&W Magnum | |
|---|---|---|
| Type | Revolver | Revolver |
| Introduced | 1958 | 2003 |
| Bullet ⌀ | 0.452″ | 0.5″ |
| Case length | 1.383″ | 1.625″ |
| Velocity | 1,400–1,900 fps | 1,200–1,900 fps |
| Energy | 1,040–1,800 ft·lb | 1,500–2,900 ft·lb |
| Max pressure | 65,000 psi | 60,000 psi |
| Recoil | 35–55 ft·lb | 65–90 ft·lb |
| Eff. range | 150 yd | 200 yd |
FAQs
- Does .454 Casull hit harder than .500 S&W Magnum?
- .500 S&W Magnum carries more muzzle energy (2,900 vs 1,800 ft·lb).
Lindcott Armory