Cartridge comparison
.460 Weatherby Magnum vs .500/450 No. 1 Black Powder Express
.460 Weatherby Magnum and .500/450 No. 1 Black Powder Express are both in the reference; see the full spec comparison below.
Side by side
| .460 Weatherby Magnum | .500/450 No. 1 Black Powder Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1959 | 1870 |
| Bullet diameter | 0.458″ | 0.458″ |
| Case length | 2.913″ | 2.75″ |
| Max pressure | 63,817 psi | 18,000 psi |
| Recoil | 75–100 ft·lb | 70.1 ft·lb |
| Effective range | 300 yd | 250 yd |
| SAAMI | SAAMI (not in current Z299) | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.