Cartridge comparison
.465 H&H Magnum vs .470 Capstick
.465 H&H Magnum and .470 Capstick are both in the reference; see the full spec comparison below.
Side by side
| .465 H&H Magnum | .470 Capstick | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2003 | 1990 |
| Bullet diameter | 0.4681″ | 0.475″ |
| Case length | 2.8937″ | 2.85″ |
| Max pressure | 62,366 psi | 62,000 psi |
| Recoil | 70–95 ft·lb | 32.1–93.8 ft·lb |
| Effective range | 100 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.