Cartridge comparison
.465 H&H Magnum vs .500/450 No. 1 Black Powder Express
.465 H&H Magnum and .500/450 No. 1 Black Powder Express are both in the reference; see the full spec comparison below.
Side by side
| .465 H&H Magnum | .500/450 No. 1 Black Powder Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2003 | 1870 |
| Bullet diameter | 0.4681″ | 0.458″ |
| Case length | 2.8937″ | 2.75″ |
| Max pressure | 62,366 psi | 18,000 psi |
| Recoil | 70–95 ft·lb | 70.1 ft·lb |
| Effective range | 100 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.