Cartridge comparison
.470 Capstick vs .470 Nitro Express
.470 Capstick and .470 Nitro Express are both in the reference; see the full spec comparison below.
Side by side
| .470 Capstick | .470 Nitro Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1990 | 1907 |
| Bullet diameter | 0.475″ | 0.474″ |
| Case length | 2.85″ | 3.25″ |
| Max pressure | 62,000 psi | 41,000 psi |
| Recoil | 32.1–93.8 ft·lb | 65–85 ft·lb |
| Effective range | 250 yd | 100 yd |
| SAAMI | Not SAAMI standardized | SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.