Cartridge comparison
5.56x45mm NATO vs 7.92x33mm Kurz
5.56x45mm NATO and 7.92x33mm Kurz are both in the reference; see the full spec comparison below.
Side by side
| 5.56x45mm NATO | 7.92x33mm Kurz | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1980 | 1943 |
| Bullet diameter | 0.2244″ | 0.3236″ |
| Case length | 1.7598″ | 1.2992″ |
| Max pressure | 62,000 psi | 49,313 psi |
| Recoil | 3.8–5.5 ft·lb | 8–12 ft·lb |
| Effective range | 600 yd | 350 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.