Cartridge comparison
.50-95 Winchester vs .510 Whisper
.50-95 Winchester and .510 Whisper are both in the reference; see the full spec comparison below.
Side by side
| .50-95 Winchester | .510 Whisper | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1879 | 1992 |
| Bullet diameter | 0.512″ | 0.51″ |
| Case length | 1.9402″ | 1.865″ |
| Max pressure | 30,458 psi | 50,038 psi |
| Recoil | 26.9–27 ft·lb | 35.8–43.5 ft·lb |
| Effective range | 150 yd | 150 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.