Cartridge comparison
.500 Whisper vs .510 Whisper
.500 Whisper and .510 Whisper are both in the reference; see the full spec comparison below.
Side by side
| .500 Whisper | .510 Whisper | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1990 | 1992 |
| Bullet diameter | 0.51″ | 0.51″ |
| Case length | 2.2441″ | 1.865″ |
| Max pressure | 63,800 psi | 50,038 psi |
| Recoil | 35.8–43.5 ft·lb | 35.8–43.5 ft·lb |
| Effective range | 150 yd | 150 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.