Cartridge comparison
.577 Black Powder Express vs .600/577 Rewa
.577 Black Powder Express and .600/577 Rewa are both in the reference; see the full spec comparison below.
Side by side
| .577 Black Powder Express | .600/577 Rewa | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1870 | 1929 |
| Bullet diameter | 0.585″ | 0.584″ |
| Case length | 3″ | 3″ |
| Max pressure | 18,000 psi | 18,000 psi |
| Recoil | 86.4–110.6 ft·lb | 182.4 ft·lb |
| Effective range | 100 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.