Cartridge comparison
6.5x65mmR RWS vs 6.5x70mmR
6.5x65mmR RWS and 6.5x70mmR are both in the reference; see the full spec comparison below.
Side by side
| 6.5x65mmR RWS | 6.5x70mmR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1990 | 1923 |
| Bullet diameter | 0.2638″ | 0.2614″ |
| Case length | 2.5591″ | 2.7559″ |
| Max pressure | 55,114 psi | 40,611 psi |
| Recoil | 13.5–14.9 ft·lb | 6.5–7.2 ft·lb |
| Effective range | 400 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.