Cartridge comparison
6mm BR Norma vs 6x52mmR BB2
6mm BR Norma and 6x52mmR BB2 are both in the reference; see the full spec comparison below.
Side by side
| 6mm BR Norma | 6x52mmR BB2 | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1996 | 2005 |
| Bullet diameter | 0.2429″ | 0.2429″ |
| Case length | 1.5598″ | 2.0472″ |
| Max pressure | 58,740 psi | 47,863 psi |
| Recoil | 2.9–4.3 ft·lb | 6.9–7.6 ft·lb |
| Effective range | 800 yd | 400 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.