Cartridge comparison
6mm Lee Navy vs 6x47mm SM
6mm Lee Navy and 6x47mm SM are both in the reference; see the full spec comparison below.
Side by side
| 6mm Lee Navy | 6x47mm SM | |
|---|---|---|
| Type | Centerfire Rifle | Rifle |
| Introduced | 1895 | 2002 |
| Bullet diameter | 0.244″ | 0.2461″ |
| Case length | 2.35″ | 1.8504″ |
| Max pressure | 38,000 psi | 56,565 psi |
| Recoil | 8.1–8.3 ft·lb | 8.1–8.8 ft·lb |
| Effective range | 600 yd | 150 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.