Cartridge comparison
7-30 Waters vs 7x50mmR
7-30 Waters and 7x50mmR are both in the reference; see the full spec comparison below.
Side by side
| 7-30 Waters | 7x50mmR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1984 | 1992 |
| Bullet diameter | 0.284″ | 0.2854″ |
| Case length | 2.0402″ | 1.9488″ |
| Max pressure | 49,313 psi | 52,939 psi |
| Recoil | 12–16 ft·lb | 6.8–7.3 ft·lb |
| Effective range | 250 yd | 300 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.