Cartridge comparison
7mm SAUM vs 7mm WSM
7mm SAUM and 7mm WSM are both in the reference; see the full spec comparison below.
Side by side
| 7mm SAUM | 7mm WSM | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2002 | 2001 |
| Bullet diameter | 0.284″ | 0.284″ |
| Case length | 2.035″ | 2.1″ |
| Max pressure | 65,000 psi | 65,000 psi |
| Recoil | 30–42 ft·lb | 18–26 ft·lb |
| Effective range | 700 yd | 700 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.