Cartridge comparison
7x72mmR vs 7x75mmR SE von Hofe
7x72mmR and 7x75mmR SE von Hofe are both in the reference; see the full spec comparison below.
Side by side
| 7x72mmR | 7x75mmR SE von Hofe | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1927 | 1958 |
| Bullet diameter | 0.2854″ | 0.285″ |
| Case length | 2.8346″ | 2.9528″ |
| Max pressure | 40,611 psi | 60,191 psi |
| Recoil | 11–12.7 ft·lb | 18.9–22.5 ft·lb |
| Effective range | 400 yd | 400 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.