Cartridge comparison
8.59 Lazzeroni Galaxy vs 8x50mmR Lebel
8.59 Lazzeroni Galaxy and 8x50mmR Lebel are both in the reference; see the full spec comparison below.
Side by side
| 8.59 Lazzeroni Galaxy | 8x50mmR Lebel | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1997 | 1886 |
| Bullet diameter | 0.338″ | 0.3287″ |
| Case length | 2.02″ | 1.9882″ |
| Max pressure | 66,718 psi | 46,412 psi |
| Recoil | 39.2–44.9 ft·lb | 13–17 ft·lb |
| Effective range | 500 yd | 400 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.