Cartridge comparison
8mm-348 Winchester vs 8x50mmR Lebel
8mm-348 Winchester and 8x50mmR Lebel are both in the reference; see the full spec comparison below.
Side by side
| 8mm-348 Winchester | 8x50mmR Lebel | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1999 | 1886 |
| Bullet diameter | 0.3236″ | 0.3287″ |
| Case length | 2.2551″ | 1.9882″ |
| Max pressure | 43,511 psi | 46,412 psi |
| Recoil | 13–17 ft·lb | 13–17 ft·lb |
| Effective range | 400 yd | 400 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.