Cartridge comparison
8x50mmR Lebel vs 8x65mmRS
8x50mmR Lebel and 8x65mmRS are both in the reference; see the full spec comparison below.
Side by side
| 8x50mmR Lebel | 8x65mmRS | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1886 | 1912 |
| Bullet diameter | 0.3287″ | 0.3236″ |
| Case length | 1.9882″ | 2.5591″ |
| Max pressure | 46,412 psi | 58,740 psi |
| Recoil | 13–17 ft·lb | 19.4 ft·lb |
| Effective range | 400 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.