Cartridge comparison
9.5x47mmR vs 9x53mmR
9.5x47mmR and 9x53mmR are both in the reference; see the full spec comparison below.
Side by side
| 9.5x47mmR | 9x53mmR | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1880 | 1962 |
| Bullet diameter | 0.375″ | 0.363″ |
| Case length | 1.85″ | 2.0866″ |
| Max pressure | 18,000 psi | 49,313 psi |
| Recoil | 15–20 ft·lb | 16.8 ft·lb |
| Effective range | 200 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.