Cartridge comparison
10.75x57mmR vs .444 Marlin
10.75x57mmR and .444 Marlin are both in the reference; see the full spec comparison below.
Side by side
| 10.75x57mmR | .444 Marlin | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1905 | 1964 |
| Bullet diameter | 0.423″ | 0.4303″ |
| Case length | 2.2441″ | 2.2252″ |
| Max pressure | 40,000 psi | 42,000 psi |
| Recoil | 21.6–33.2 ft·lb | 20–30 ft·lb |
| Effective range | 125 yd | 200 yd |
| SAAMI | Not SAAMI standardized | SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.