Cartridge comparison
10 Gauge vs 12 Gauge
10 Gauge and 12 Gauge are both in the reference; see the full spec comparison below.
Side by side
| 10 Gauge | 12 Gauge | |
|---|---|---|
| Type | Shotgun | Shotgun |
| Introduced | 1866 | 1870 |
| Bullet diameter | 0.775″ | 0.729″ |
| Case length | 3.5″ | 2.75″ |
| Max pressure | 11,000 psi | 11,500 psi |
| Recoil | 28–45 ft·lb | 22–35 ft·lb |
| Effective range | 50 yd | 50 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.