Cartridge comparison
11.15x60mmR Mauser vs 11x59mm Gras
11.15x60mmR Mauser and 11x59mm Gras are both in the reference; see the full spec comparison below.
Side by side
| 11.15x60mmR Mauser | 11x59mm Gras | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1871 | 1874 |
| Bullet diameter | 0.4488″ | 0.4461″ |
| Case length | 2.376″ | 2.3228″ |
| Max pressure | 40,611 psi | 20,000 psi |
| Recoil | 25.9–27.1 ft·lb | 33.6–35.9 ft·lb |
| Effective range | 400 yd | 400 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.