Cartridge comparison
2.34x6mmR Swiss Mini Gun vs 2.7mm Kolibri
2.34x6mmR Swiss Mini Gun and 2.7mm Kolibri are both in the reference; see the full spec comparison below.
Side by side
| 2.34x6mmR Swiss Mini Gun | 2.7mm Kolibri | |
|---|---|---|
| Type | Rifle | Pistol |
| Introduced | 2005 | 1914 |
| Bullet diameter | 0.0921″ | 0.1063″ |
| Case length | 0.2362″ | 0.3701″ |
| Max pressure | 18,000 psi | 25,000 psi |
| Recoil | 2.4–3 ft·lb | 0 ft·lb |
| Effective range | 150 yd | — |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.