Cartridge comparison
.284 Tony vs 7mm Backcountry
.284 Tony and 7mm Backcountry are both in the reference; see the full spec comparison below.
Side by side
| .284 Tony | 7mm Backcountry | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2016 | 2025 |
| Bullet diameter | 0.2839″ | 0.284″ |
| Case length | 2.1602″ | 2.4169″ |
| Max pressure | 63,817 psi | 80,000 psi |
| Recoil | 16.5–18.5 ft·lb | 22–32 ft·lb |
| Effective range | 400 yd | 700 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.