Cartridge comparison
.30 Luger vs .30 Super Carry
.30 Luger and .30 Super Carry are both in the reference; see the full spec comparison below.
Side by side
| .30 Luger | .30 Super Carry | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1900 | 2022 |
| Bullet diameter | 0.3091″ | 0.313″ |
| Case length | 0.85″ | 0.8272″ |
| Max pressure | 28,000 psi | 52,000 psi |
| Recoil | 3.5–5.5 ft·lb | 1.6–1.8 ft·lb |
| Effective range | 50 yd | 50 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.