Cartridge comparison
.30 Pedersen vs .30 Super Carry
.30 Pedersen and .30 Super Carry are both in the reference; see the full spec comparison below.
Side by side
| .30 Pedersen | .30 Super Carry | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1918 | 2022 |
| Bullet diameter | 0.3102″ | 0.313″ |
| Case length | 0.7756″ | 0.8272″ |
| Max pressure | 14,500 psi | 52,000 psi |
| Recoil | 4.3–5.2 ft·lb | 1.6–1.8 ft·lb |
| Effective range | 100 yd | 50 yd |
| SAAMI | Not SAAMI standardized | SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.