Cartridge comparison
.32 S&W Short vs 7.65mm Roth-Sauer
.32 S&W Short and 7.65mm Roth-Sauer are both in the reference; see the full spec comparison below.
Side by side
| .32 S&W Short | 7.65mm Roth-Sauer | |
|---|---|---|
| Type | Revolver | Pistol |
| Introduced | 1878 | 1905 |
| Bullet diameter | 0.312″ | 0.3″ |
| Case length | 0.6051″ | 0.51″ |
| Max pressure | 13,053 psi | 14,500 psi |
| Recoil | 1.1–1.2 ft·lb | 0.9 ft·lb |
| Effective range | 25 yd | 50 yd |
| SAAMI | SAAMI (not in current Z299) | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.