Cartridge comparison
.338 Lapua Magnum vs .340 Weatherby Magnum
.338 Lapua Magnum and .340 Weatherby Magnum are both in the reference; see the full spec comparison below.
Side by side
| .338 Lapua Magnum | .340 Weatherby Magnum | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1989 | 1962 |
| Bullet diameter | 0.339″ | 0.338″ |
| Case length | 2.7244″ | 2.8252″ |
| Max pressure | 60,916 psi | 63,800 psi |
| Recoil | 38–55 ft·lb | 30–42 ft·lb |
| Effective range | 1800 yd | 500 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.