Cartridge comparison
.338 Lapua Magnum vs .375 CheyTac
.338 Lapua Magnum and .375 CheyTac are both in the reference; see the full spec comparison below.
Side by side
| .338 Lapua Magnum | .375 CheyTac | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1989 | 2002 |
| Bullet diameter | 0.339″ | 0.3748″ |
| Case length | 2.7244″ | 3.028″ |
| Max pressure | 60,916 psi | 65,000 psi |
| Recoil | 38–55 ft·lb | 35–48 ft·lb |
| Effective range | 1800 yd | 2300 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.