Cartridge comparison
.360 No. 5 Rook vs 9x25mm Mauser Export
.360 No. 5 Rook and 9x25mm Mauser Export are both in the reference; see the full spec comparison below.
Side by side
| .360 No. 5 Rook | 9x25mm Mauser Export | |
|---|---|---|
| Type | Pistol | Pistol |
| Introduced | 1880 | 1904 |
| Bullet diameter | 0.362″ | 0.3555″ |
| Case length | 1.05″ | 0.9843″ |
| Max pressure | 14,500 psi | 37,700 psi |
| Recoil | 6.2–6.6 ft·lb | 1.8–2.1 ft·lb |
| Effective range | 50 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.