Cartridge comparison
.375 CheyTac vs .408 CheyTac
.375 CheyTac and .408 CheyTac are both in the reference; see the full spec comparison below.
Side by side
| .375 CheyTac | .408 CheyTac | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2002 | 2001 |
| Bullet diameter | 0.3748″ | 0.4079″ |
| Case length | 3.028″ | 3.0398″ |
| Max pressure | 65,000 psi | 65,000 psi |
| Recoil | 35–48 ft·lb | 55–75 ft·lb |
| Effective range | 2300 yd | 2200 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.