Cartridge comparison
.45/.410 (Judge) vs .45 Black Powder Magnum
.45/.410 (Judge) and .45 Black Powder Magnum are both in the reference; see the full spec comparison below.
Side by side
| .45/.410 (Judge) | .45 Black Powder Magnum | |
|---|---|---|
| Type | Pistol | Revolver |
| Introduced | 2006 | 2010 |
| Bullet diameter | 0.452″ | 0.452″ |
| Case length | 1.285″ | 1.8″ |
| Max pressure | 25,000 psi | 52,500 psi |
| Recoil | 11.5–15.5 ft·lb | 26–32.7 ft·lb |
| Effective range | 25 yd | 50 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.