Cartridge comparison
.45-60 Winchester vs .458 SOCOM
.45-60 Winchester and .458 SOCOM are both in the reference; see the full spec comparison below.
Side by side
| .45-60 Winchester | .458 SOCOM | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1879 | 2001 |
| Bullet diameter | 0.4591″ | 0.458″ |
| Case length | 1.8902″ | 1.5799″ |
| Max pressure | 27,847 psi | 35,000 psi |
| Recoil | 12–18 ft·lb | 26.8–55.6 ft·lb |
| Effective range | 200 yd | 250 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.