Cartridge comparison
.450/400 3" Black Powder Express vs .450/400 Nitro Express 3 1/4 inch
.450/400 3" Black Powder Express and .450/400 Nitro Express 3 1/4 inch are both in the reference; see the full spec comparison below.
Side by side
| .450/400 3" Black Powder Express | .450/400 Nitro Express 3 1/4 inch | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1880 | 1899 |
| Bullet diameter | 0.405″ | 0.4098″ |
| Case length | 3.25″ | 3.25″ |
| Max pressure | 20,000 psi | 42,786 psi |
| Recoil | 29.2 ft·lb | 61–65.2 ft·lb |
| Effective range | 250 yd | 150 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | CIP standardized |
| Obsolete | Obsolete | — |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.