Cartridge comparison
.450/400 Nitro Express 3 1/4 inch vs .500/416 Nitro Express 3 1/4"
.450/400 Nitro Express 3 1/4 inch and .500/416 Nitro Express 3 1/4" are both in the reference; see the full spec comparison below.
Side by side
| .450/400 Nitro Express 3 1/4 inch | .500/416 Nitro Express 3 1/4" | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1899 | 1905 |
| Bullet diameter | 0.4098″ | 0.4161″ |
| Case length | 3.25″ | 3.25″ |
| Max pressure | 42,786 psi | 45,687 psi |
| Recoil | 61–65.2 ft·lb | 67.3–73.3 ft·lb |
| Effective range | 150 yd | 250 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.