Cartridge comparison
.450 Marlin vs .458x2" American
.450 Marlin and .458x2" American are both in the reference; see the full spec comparison below.
Side by side
| .450 Marlin | .458x2" American | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 2000 | 1962 |
| Bullet diameter | 0.4583″ | 0.458″ |
| Case length | 2.1″ | 2″ |
| Max pressure | 43,500 psi | 60,000 psi |
| Recoil | 25–35 ft·lb | 16.8–26.5 ft·lb |
| Effective range | 200 yd | 250 yd |
| SAAMI | SAAMI standardized | Not SAAMI standardized |
| CIP | CIP standardized | Not standardized |
| Obsolete | — | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.