Cartridge comparison
.454 Casull vs .500 S&W Special
.454 Casull and .500 S&W Special are both in the reference; see the full spec comparison below.
Side by side
| .454 Casull | .500 S&W Special | |
|---|---|---|
| Type | Revolver | Pistol |
| Introduced | 1958 | 2003 |
| Bullet diameter | 0.452″ | 0.5″ |
| Case length | 1.3831″ | 1.274″ |
| Max pressure | 65,000 psi | 45,000 psi |
| Recoil | 35–55 ft·lb | 20–30 ft·lb |
| Effective range | 100 yd | 75 yd |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.