Cartridge comparison
.50-120 Sharps vs .500 Black Powder Express
.50-120 Sharps and .500 Black Powder Express are both in the reference; see the full spec comparison below.
Side by side
| .50-120 Sharps | .500 Black Powder Express | |
|---|---|---|
| Type | Rifle | Rifle |
| Introduced | 1877 | 1860 |
| Bullet diameter | 0.512″ | 0.51″ |
| Case length | 3.25″ | 3.0098″ |
| Max pressure | 18,000 psi | 18,000 psi |
| Recoil | 30–45 ft·lb | 76.5 ft·lb |
| Effective range | 300 yd | 100 yd |
| SAAMI | Not SAAMI standardized | Not SAAMI standardized |
| CIP | Not standardized | Not standardized |
| Obsolete | Obsolete | Obsolete |
Highlighted cells hold the clear edge where both sides have a number. Every figure is a range maximum from the reference; typical loads run lower.
Case profiles, to scale
Drawn to the same scale, so the proportions are true. Physical size varies with your screen.